Warenkorb (0)
Schließen
Es wurden keine Produkte gefunden, die deiner Auswahl entsprechen.
jQuery(document).ready(function($) {
var delay = 100; setTimeout(function() {
$('.elementor-tab-title').removeClass('elementor-active');
$('.elementor-tab-content').css('display', 'none'); }, delay);
});
Größentabelle
Bitte Marke wählen
Herren
Schuhe
EU | US | UK |
36 | 4 | 3.5 |
36 ⅔ | 4.5 | 4 |
37 ⅓ | 5 | 4.5 |
38 | 5.5 | 5 |
38 ⅔ | 6 | 5.5 |
39 ⅓ | 6.5 | 6 |
40 | 7 | 6.5 |
40 ⅔ | 7.5 | 7 |
41 ⅓ | 8 | 7.5 |
42 | 8.5 | 8 |
42 ⅔ | 9 | 8.5 |
43 ⅓ | 9.5 | 9 |
44 | 10 | 9.5 |
44 ⅔ | 10.5 | 10 |
45 ⅓ | 11 | 10.5 |
46 | 11.5 | 11 |
46 ⅔ | 12 | 11.5 |
47 ⅓ | 12.5 | 12 |
48 | 13 | 12.5 |
48 ⅔ | 13.5 | 13 |
49 ⅓ | 14 | 13.5 |
50 | 14.5 | 14 |
50 ⅔ | 15 | 14.5 |
51 ⅓ | 16 | 15 |
52 ⅔ | 17 | 16 |
53 ⅓ | 18 | 17 |
54 ⅔ | 19 | 18 |
55 ⅔ | 20 | 19 |
Oberteile
Int. | Brust | Taille | Hüfte |
XS | 83 – 86 cm | 71 – 74 cm | 82 – 85 cm |
S | 87 – 92 cm | 75 – 80 cm | 86 – 91 cm |
M | 93 – 100 cm | 81 – 88 cm | 92 – 99 cm |
L | 101 – 108 cm | 89 – 96 cm | 100 – 107 cm |
XL | 109 – 118 cm | 97 – 106 cm | 108 – 116 cm |
2XL | 119 – 130 cm | 107 – 119 cm | 117 – 125 cm |
3XL | 131 – 142 cm | 120 – 132 cm | 126 – 135 cm |
Hosen & Shorts
Int. | Taille | Hüfte | Innenbeinlänge |
XS | 71 – 74 cm | 82 – 85 cm | 81 cm |
S | 75 – 80 cm | 86 – 91 cm | 81.5 cm |
M | 81 – 88 cm | 92 – 99 cm | 82 cm |
L | 89 – 96 cm | 100 – 107 cm | 82.5 cm |
XL | 97 – 106 cm | 108 – 116 cm | 83 cm |
2XL | 107 – 119 cm | 117 – 125 cm | 82.5 cm |
3XL | 120 – 132 cm | 126 – 135 cm | 82 cm |
DE | Taille | Hüfte | Innenbeinlänge |
42 | 71.5 – 74 cm | 82.5 – 85 cm | 81 cm |
44 | 74.5 – 77 cm | 85.5 – 88 cm | 81.5 cm |
46 | 77.5 – 80 cm | 88.5 – 91 cm | 81.5 cm |
48 | 80.5 – 84 cm | 91.5 – 95cm | 82 cm |
50 | 84.5 – 88 cm | 95.5 – 99 cm | 82 cm |
52 | 8.5 – 92 cm | 99.5 – 103 cm | 82.5 cm |
54 | 92.5 – 96 cm | 103.5 – 107 cm | 82.5 cm |
56 | 96.5 – 101 cm | 107.5 – 111.5 cm | 83 cm |
58 | 101.5 – 106 cm | 112 – 116 cm | 83 cm |
60 | 106.5 – 112.5 cm | 116.5 – 120.5 cm | 83 cm |
62 | 113 – 119 cm | 121 – 125 cm | 82.5 cm |
64 | 119.5 – 125.5 cm | 125.5 – 130 cm | 82.5 cm |
66 | 126 – 132 cm | 130.5 – 135 cm | 82 cm |
Langgrößen sind für Männer mit einer Körpergröße von über 189 cm. Kurzgrößen sind bei Männern für eine Körpergröße von bis zu 175 cm.
DE | US | UK | FR | IT |
42 | 26 | 26 | 36 | 42 |
44 | 28 | 28 | 38 | 44 |
46 | 30 | 30 | 40 | 46 |
48 | 32 | 32 | 42 | 44 |
50 | 34 | 34 | 44 | 46 |
52 | 36 | 36 | 46 | 48 |
54 | 38 | 38 | 48 | 50 |
56 | 40 | 40 | 50 | 52 |
58 | 42 | 42 | 52 | 54 |
60 | 44 | 44 | 54 | 56 |
62 | 46 | 46 | 56 | 58 |
64 | 48 | 48 | 58 | 60 |
66 | 50 | 50 | 60 | 62 |
Damen
Schuhe
EU | US | UK |
36 | 5 | 3.5 |
36 ⅔ | 5.5 | 4 |
37 ⅓ | 6 | 4.5 |
38 | 6.5 | 5 |
38 ⅔ | 7 | 5.5 |
39 ⅓ | 7.5 | 5.5 |
40 | 8 | 6.5 |
40 ⅔ | 8.5 | 7 |
41 ⅓ | 9 | 7.5 |
42 | 9.5 | 8 |
42 ⅔ | 10 | 8.5 |
43 ⅓ | 10.5 | 9 |
44 | 11 | 9.5 |
44 ⅔ | 11.5 | 10 |
45 ⅓ | 12 | 10.5 |
46 | 12.5 | 11 |
46 ⅔ | 13 | 11.5 |
47 ⅓ | 13.5 | 12 |
48 | 14 | 12.5 |
48 ⅔ | 14.5 | 13 |
49 ⅓ | 15 | 13.5 |
50 | 15.5 | 14 |
Sport-BHs
Alpha + Cup Die Alpha + Cup Größen bestehen aus den Buchstabencodes normaler Konfektionsgrößen (S, M, etc.) und einer von zwei Größenspannen für die Cups (A–C oder D–DD).BH-Größe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
A | XXS A-C | XS A-C | S A-C | S A-C | M A-C | L A-C | XL A-C | XL A-C | XXL A-C |
B | XXS A-C | XS A-C | S A-C | M A-C | L A-C | L A-C | XL A-C | XXL A-C | XXL A-C |
C | XS A-C | XS A-C | S A-C | M A-C | L A-C | XL A-C | XL A-C | XXL A-C | XXL A-C |
D | XXS D-DD | XS D-DD | S D-DD | M D-DD | L D-DD | XL D-DD | XL D-DD | XXL D-DD | XXL D-DD |
E | XXS D-DD | XS D-DD | S D-DD | M D-DD | L D-DD | XL D-DD | XL D-DD | XXL D-DD | XXL D-DD |
F | XS D-DD | XS D-DD | S D-DD | M D-DD | L D-DD | XL D-DD | XL D-DD | XXL D-DD | XXL D-DD |
G | XS D-DD | S D-DD | M D-DD | M D-DD | L D-DD | XL D-DD | – | – | – |
BH-Größe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
A | 2XS | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
B | XS | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
C | XS | S | S | M | L | XL | 1X | 2X | 3X | 4X |
D | XS | S | M | L | XL | XL | 1X | 2X | 3X | 4X |
E | XS | S | M | L | XL | 1X | 2X | 3X | 4X | 4X |
F | S | M | M | L | XL | 1X | 2X | 3X | 4X | 4X |
G | S | M | L | L | XL | 1X | 2X | 3X | 4X | 4X |
H | M | M | L | XL | XL | 1X | 2X | 3X | 4X | 4X |
DE | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
IT | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Oberteile
StandardStandard | Brust | Taille | Hüfte |
2XS (26-28) | 73 – 76 cm | 57 – 60 cm | 82 – 85 cm |
XS (30-32) | 77 – 82 cm | 61 – 66 cm | 86 – 91 cm |
S (34-36) | 83 – 88 cm | 67 – 72 cm | 92 – 97 cm |
M (38-40) | 89 – 94 cm | 73 – 78 cm | 98 – 103 cm |
L (42-44) | 95 – 101 cm | 79 – 85 cm | 104 – 110 cm |
XL (46-48) | 102 – 109 cm | 86 – 94 cm | 111 – 117 cm |
XXL (50-52) | 110 – 118 cm | 95 – 104 cm | 118 – 125 cm |
Tall | Brust | Taille | Hüfte |
S | 83 – 88 cm | 67 – 72 cm | 92 – 97 cm |
M | 89 – 94 cm | 73 – 78 cm | 96 – 103 cm |
L | 95 – 101 cm | 79 – 85 cm | 104 – 110 cm |
XL | 102 – 109 cm | 86 – 94 cm | 111 – 117 cm |
2XL | 110 – 118 cm | 95 – 104 cm | 118 – 125 cm |
Petite | Brust | Taille | Hüfte |
2XS | 73-76 cm | 57-60 cm | 82-85 cm |
XS | 77-82 cm | 61-66 cm | 86-91 cm |
S | 83-88 cm | 67-72 cm | 92-97 cm |
M | 89-94 cm | 73-78 cm | 96-103 cm |
L | 95-101 cm | 79-85 cm | 104-110 cm |
XL | 102-109 cm | 86-94 cm | 111-117 cm |
2XL | 110-118 cm | 95-104 cm | 118-125 cm |
DE | US | UK | FR | IT |
2XS (26-28) | 2XS (00) | 2XS (0-2) | 2XS (28-30) | 2XS (32-34) |
XS (30-32) | XS (0-2) | XS (4-6) | XS (32-34) | XS (36-38) |
S (34-36) | S (4-6) | S (8-10) | S (36-38) | S (40-42) |
M (38-40) | M (8-10) | M (12-14) | M (40-42) | M (44-46) |
L (42-44) | L (12-14) | L (16-18) | L (44-46) | L (48-50) |
XL (46-48) | XL (16-18) | XL (20-22) | XL (48-50) | XL (52-54) |
2XL (50-52) | 2XL (20-22) | 2XL (24-26) | 2XL (52-54) | 2XL (56-58) |
Hosen
StandardStandard | Taille | Hüfte | Innenbeinlänge |
2XS (26-28) | 57-60 cm | 82-85 cm | 77.5 cm |
XS (30-32) | 61-66 cm | 86-91 cm | 78 cm |
S (34-36) | 67-72 cm | 92-97 cm | 78.5 cm |
M (38-40) | 73-78 cm | 98-103 cm | 79 cm |
L (42-44) | 79-85 cm | 104-110 cm | 79.5 cm |
XL (46-48) | 86-94 cm | 111-117 cm | 80 cm |
XXL (50-52) | 95-104 cm | 118-125 cm | 80.5 cm |
DE | US | UK | FR | IT |
2XS (26-28) | 2XS (00) | 2XS (0-2) | 2XS (28-30) | 2XS (32-34) |
XS (30-32) | XS (0-2) | XS (4-6) | XS (32-34) | XS (36-38) |
S (34-36) | S (4-6) | S (8-10) | S (36-38) | S (40-42) |
M (38-40) | M (8-10) | M (12-14) | M (40-42) | M (44-46) |
L (42-44) | L (12-14) | L (16-18) | L (44-46) | L (48-50) |
XL (46-48) | XL (16-18) | XL (20-22) | XL (48-50) | XL (52-54) |
2XL (50-52) | 2XL (20-22) | 2XL (24-26) | 2XL (52-54) | 2XL (56-58) |
Tall | Taille | Hüfte | Innenbeinlänge |
S | 67-72 cm | 92-97 cm | 83.5 cm |
M | 73-78 cm | 98-103 cm | 84 cm |
L | 79-85 cm | 104-110 cm | 84.5 cm |
XL | 86-94 cm | 111-117 cm | 85 cm |
2XL | 95-104 cm | 118-125 cm | 85.5 cm |
Petite | Taille | Hüfte | Innenbeinlänge |
2XS | 57-60 cm | 82-85 cm | 72.5 cm |
XS | 61-66 cm | 86-91 cm | 73 cm |
S | 67-72 cm | 92-97 cm | 73.5 cm |
M | 73-78 cm | 98-103 cm | 74 cm |
L | 79-85 cm | 104-110 cm | 74.5 cm |
XL | 86-94 cm | 111-117 cm | 75 cm |
2XL | 95-104 cm | 118-125 cm | 75.5 cm |
Kinder
Schuhe
Jungen und Mädchen von 0-3 JahrenFerse bis Zehen | EU | US | UK |
8.1 cm | 16 | 1k | 0k |
9 cm | 17 | 2k | 1k |
9.8 cm | 18 | 3k | 2k |
10.6 cm | 19 | 4k | 3k |
11.5 cm | 20 | 5k | 4k |
12.3 cm | 21 | 5.5k | 5k |
12.8 cm | 22 | 6k | 5.5k |
13.2 cm | 23 | 6.5k | 6k |
13.6 cm | 23 | 7k | 6.5k |
14 cm | 24 | 7.5k | 7k |
14.5 cm | 25 | 8k | 7.5k |
14.9 cm | 25.5 | 8.5k | 8k |
15.3 cm | 26 | 9k | 8.5k |
15.7 cm | 26.5 | 9.5k | 9k |
16.1 cm | 27 | 10k | 9.5k |
Ferse bis Zehen | EU | US | UK |
16.6 cm | 28 | 10.5k | 10k |
17 cm | 28.5 | 11k | 10.5k |
17.4 cm | 29 | 11.5k | 11k |
17.8 cm | 30 | 12k | 11.5k |
18.3 cm | 30.5 | 12.5k | 12k |
18.7 cm | 31 | 13k | 12.5k |
19.1 cm | 31.5 | 13.5k | 13k |
19.5 cm | 32 | 1 | 13.5k |
20 cm | 33 | 1.5 | 1 |
20.4 cm | 33.5 | 2 | 1.5 |
20.8 cm | 34 | 2.5 | 2 |
21.2 cm | 35 | 3 | 2.5 |
Ferse bis Zehen | EU | US | UK |
21.6 cm | 35.5 | 3.5 | 3 |
22.1 cm | 36 | 4 | 3.5 |
22.5 cm | 36 ⅔ | 4.5 | 4 |
22.9 cm | 37 ⅓ | 5 | 4.5 |
23.3 cm | 38 | 5.5 | 5 |
23.8 cm | 38 ⅔ | 6 | 5.5 |
24.2 cm | 39 ⅓ | 6.5 | 6 |
24.6 cm | 40 | 7 | 6.5 |
25 cm | 40 ⅔ | 7.5 | 7 |
Oberteile
Jungen und Mädchen von 0-3 JahrenAlter | Größe | Brust | Taille | Hüfte | Innenbeinlänge |
0 Monate | 51-56 cm | 38.5 cm | 38.5 cm | 37 cm | 19.1 cm |
0-3 Monate | 57-62 cm | 43 cm | 43 cm | 42 cm | 21.75 cm |
3-6 Monate | 63-68 cm | 45.5 cm | 45 cm | 45 cm | 24.25 cm |
6-9 Monate | 69-74 cm | 47 cm | 46.5 cm | 47.5 cm | 27 cm |
9-12 Monate | 75-80 cm | 49.5 cm | 49 cm | 50 cm | 31.12 cm |
12-18 Monate | 81-86 cm | 51 cm | 50 cm | 51.5 cm | 34.5 cm |
1-2 Jahre | 87-92 cm | 52.5 cm | 50.5 cm | 53 cm | 38 cm |
2-3 Jahre | 93-98 cm | 54.5 cm | 52.5 cm | 56 cm | 41 cm |
Alter | Größe | Brust | Taille | Hüfte | Innenbeinlänge |
3-4 Jahre | 99-104 cm | 56 cm | 54.5 cm | 60 cm | 45.5 cm |
4-5 Jahre | 105-110 cm | 58 cm | 55 cm | 62 cm | 49.5 cm |
5-6 Jahre | 111-116 cm | 60.5 cm | 56 cm | 64 cm | 52 cm |
6-7 Jahre | 117-122 cm | 63 cm | 57 cm | 66 cm | 56 cm |
Alter | Größe | Brust | Taille | Hüfte | Innenbeinlänge |
7-8 Jahre | 123-128 cm | 64 cm | 59 cm | 68 cm | 59.5 cm |
8-9 Jahre | 129-134 cm | 67.5 cm | 61.5 cm | 71 cm | 62 cm |
9-10 Jahre | 135-140 cm | 71 cm | 63.5 cm | 74.5 cm | 65 cm |
10-11 Jahre | 141-146 cm | 74.5 cm | 66 cm | 77.5 cm | 68 cm |
11-12 Jahre | 147-152 cm | 78 cm | 68 cm | 81 cm | 70.5 cm |
12-13 Jahre | 153-158 cm | 82 cm | 70.5 cm | 85 cm | 73.5 cm |
13-14 Jahre | 159-164 cm | 86 cm | 73 cm | 89 cm | 76.5 cm |
14-15 Jahre | 165-170 cm | 89 cm | 74.5 cm | 91.5 cm | 79 cm |
15-16 Jahre | 171-176 cm | 91.5 cm | 76.5 cm | 94 cm | 82 cm |
Herren / Unisex
EU | US | UK | CM |
36 | 4 | 3 | 22.5 cm |
37 | 4.5 | 3.5 | 23 cm |
37.5 | 5 | 4 | 23.5 cm |
38 | 5.5 | 4.5 | 24 cm |
39 | 6 | 5 | 24.5 cm |
39.5 | 6.5 | 5.5 | 25 cm |
40 | 7 | 6 | 25.25 cm |
40.5 | 7.5 | 6.5 | 25.5 cm |
41.5 | 8 | 7 | 26 cm |
42 | 8.5 | 7.5 | 26.5 cm |
42.5 | 9 | 8 | 27 cm |
43.5 | 9.5 | 8.5 | 27.5 cm |
44 | 10 | 9 | 28 cm |
44.5 | 10.5 | 9.5 | 28.25 cm |
45 | 11 | 10 | 28.5 cm |
46 | 11.5 | 10.5 | 29 cm |
46.5 | 12 | 11 | 29.5 cm |
47 | 12.5 | 11.5 | 30 cm |
48 | 13 | 12 | 30.5 cm |
49 | 14 | 13 | 31 cm |
50.5 | 15 | 14 | 32 cm |
51.5 | 16 | 15 | 33 cm |
53 | 17 | 16 | 34 cm |
54 | 18 | 17 | 34.5 cm |
Damen
EU | US | UK | CM |
35.5 | 5 | 3 | 22.5 cm |
36 | 5.5 | 3.5 | 22.75 cm |
37 | 6 | 4 | 23 cm |
37.5 | 6.5 | 4.5 | 23.5 cm |
38 | 7 | 5 | 24 cm |
39 | 7.5 | 5.5 | 24.5 cm |
39.5 | 8 | 6 | 25 cm |
40 | 8.5 | 6.5 | 25.5 cm |
40.5 | 9 | 7 | 25.75 cm |
41.5 | 9.5 | 7.5 | 26 cm |
42 | 10 | 8 | 26.5 cm |
42.5 | 10.5 | 8.5 | 27 cm |
43.5 | 11 | 9 | 27.5 cm |
44 | 11.5 | 9.5 | 28 cm |
44.5 | 12 | 10 | 28.5 cm |
45 | 12.5 | 10.5 | 28.75 cm |
46 | 13 | 11 | 29 cm |
46.5 | 13.5 | 11.5 | 29.5 cm |
47 | 14 | 12 | 30 cm |
Kinder
EU | US | UK | CM |
27 | K10 | K9 | 17 cm |
28 | K10H | K9H | 17.25 cm |
28.5 | K11 | K10 | 17.5 cm |
29.5 | K11H | K10H | 18 cm |
30 | K12 | K11 | 18.5 cm |
30.5 | K12H | K11H | 19 cm |
31.5 | K13 | K12 | 19.5 cm |
32 | K13H | K12H | 19.75 cm |
32.5 | 1 | K13 | 20 cm |
33 | 1.5 | K13.5 | 20.5 cm |
33.5 | 2 | 1 | 21 cm |
34.5 | 2.5 | 1.5 | 21.5 cm |
35 | 3 | 2 | 22 cm |
35.5 | 3.5 | 2.5 | 22.25 cm |
36 | 4 | 3 | 22.5 cm |
37 | 4.5 | 3.5 | 23 cm |
37.5 | 5 | 4 | 23.5 cm |
38 | 5.5 | 4.5 | 24 cm |
39 | 6 | 5 | 24.5 cm |
39.5 | 6.5 | 5.5 | 25 cm |
40 | 7 | 6 | 25.5 cm |
Herren / Unisex
Schuhe
Hinweis: Brooks Laufschuhe sollten eine halbe bis eine Nummer größer bestellt werden als die Alltagsschuhe.EU | US | UK |
37.5 | 5 | 4 |
38 | 5.5 | 4.5 |
38.5 | 6 | 5 |
39 | 6.5 | 5.5 |
40 | 7 | 6 |
40.5 | 7.5 | 6.5 |
41 | 8 | 7 |
42 | 8.5 | 7.5 |
42.5 | 9 | 8 |
43 | 9.5 | 8.5 |
44 | 10 | 9 |
44.5 | 10.5 | 9.5 |
45 | 11 | 10 |
45.5 | 11.5 | 10.5 |
46 | 12 | 11 |
46.5 | 12.5 | 11.5 |
47.5 | 13 | 12 |
48.5 | 14 | 13 |
49.5 | 15 | 14 |
50.5 | 16 | 15 |
Damen
Schuhe
Hinweis: Brooks Laufschuhe sollten eine halbe bis eine Nummer größer bestellt werden als die Alltagsschuhe.EU | US | UK | |
35.5 | 5 | 3 | |
36 | 5.5 | 3.5 | |
36.5 | 6 | 4 | |
37.5 | 6.5 | 4.5 | |
38 | 7 | 5 | |
38.5 | 7.5 | 5.5 | |
39 | 8 | 6 | |
40 | 8.5 | 6.5 | |
40.5 | 9 | 7 | |
41 | 9.5 | 7.5 | |
42 | 10 | 8 | |
42.5 | 10.5 | 8.5 | |
43 | 11 | 9 | |
44 | 11.5 | 9.5 | |
44.5 | 12 | 10 | |
45 | 12.5 | 10.5 | |
45.5 | 13 | 11 |
Herren
Schuhe
EU | US | UK | Fußlänge |
39.5 | 7 | 6 | 24.2 cm |
40 | 7.5 | 6.5 | 24.6 cm |
40.5 | 8 | 7 | 25 cm |
41 | 8.5 | 7.5 | 25.5 cm |
42 | 9 | 8 | 25.9 cm |
42.5 | 9.5 | 8.5 | 26.3 cm |
43 | 10 | 9 | 26.7 cm |
44 | 10.5 | 9.5 | 27.2 cm |
44.5 | 11 | 10 | 27.6 cm |
45 | 11.5 | 10.5 | 28 cm |
45.5 | 12 | 11 | 28.4 cm |
46 | 12.5 | 11.5 | 28.9 cm |
47 | 13 | 12 | 29.3 cm |
47.5 | 13.5 | 12.5 | 29.7 cm |
48 | 14.5 | 13 | 30.1 cm |
49 | 15 | 14 | 30.9 cm |
50 | 16 | 15 | 31.7 cm |
Oberteile und Jacken
Int. | Brust | Taille | Hüfte | Armlänge |
S | 96-100 cm | 82-86 cm | 94-98 cm | 62 cm |
M | 100-104 cm | 86-90 cm | 98-102 cm | 63 cm |
L | 104-108 cm | 90-94 cm | 102-106 cm | 64 cm |
XL | 108-114 cm | 94-100 cm | 106-112 cm | 66 cm |
XXL | 114-120 cm | 100-106 cm | 112-118 cm | 67 cm |
3XL | 120-126 cm | 106-112 cm | 118-124 cm | 69 cm |
Hosen
Standard | Int. | Taille | Hüfte | Innenbeinlänge |
46 | XS | 78-82 cm | 90-94 cm | 81 cm |
48 | S | 82-86 cm | 94-98 cm | 82 cm |
50 | M | 86-90 cm | 98-102 cm | 83 cm |
52 | L | 90-94 cm | 102-106 cm | 84 cm |
54 | XL | 94-98 cm | 106-110 cm | 85 cm |
56 | XL | 98-102 cm | 110-114 cm | 86 cm |
58 | XXL | 102-106 cm | 114-118 cm | 87 cm |
Kurzgröße | Int. | Taille | Hüfte | Innenbeinlänge |
24 | S | 82-86 cm | 94-98 cm | 77 cm |
25 | M | 86-90 cm | 98-102 cm | 78 cm |
26 | L | 90-94 cm | 102-106 cm | 79 cm |
27 | XL | 94-98 cm | 106-110 cm | 80 cm |
28 | XL | 98-102 cm | 110-114 cm | 81 cm |
29 | XXL | 102-106 cm | 114-118 cm | 82 cm |
48S | S | 82-86 cm | 94-98 cm | 77 cm |
50S | M | 86-90 cm | 98-102 cm | 78 cm |
52S | L | 90-94 cm | 102-106 cm | 79 cm |
54S | XL | 94-98 cm | 106-110 cm | 80 cm |
56S | XL | 98-102 cm | 110-114 cm | 81 cm |
58S | XXL | 102-106 cm | 114-118 cm | 82 cm |
Langgröße | Int. | Taille | Hüfte | Innenbeinlänge |
94 | XS | 78-82 cm | 90-94 cm | 86 cm |
98 | S | 82-86 cm | 94-98 cm | 87 cm |
102 | M | 86-90 cm | 98-102 cm | 88 cm |
106 | L | 90-94 cm | 102-106 cm | 89 cm |
46L | XS | 78-82 cm | 90-94 cm | 86 cm |
48L | S | 82-86 cm | 94-98 cm | 87 cm |
50L | M | 86-90 cm | 98-102 cm | 88 cm |
52L | L | 90-94 cm | 102-106 cm | 89 cm |
Damen
Schuhe
EU | US | UK | Fußlänge |
35.5 | 5 | 3 | 22.1 cm |
36 | 5.5 | 3.5 | 22.5 cm |
37 | 6 | 4 | 22.9 cm |
37.5 | 6.5 | 4.5 | 23.3 cm |
38 | 7 | 5 | 23.8 cm |
39 | 7.5 | 5.5 | 24.2 cm |
39.5 | 8 | 6 | 24.6 cm |
40 | 8.5 | 6.5 | 25 cm |
40.5 | 9 | 7 | 25.5 cm |
41 | 9.5 | 7.5 | 25.9 cm |
42 | 10 | 8 | 26.3 cm |
42.5 | 10.5 | 8.5 | 26.7 cm |
43 | 11 | 9 | 27.2 cm |
Oberteile
Int. | Brust | Taille | Hüfte | Ärmellänge |
XS | 82-86 cm | 64-68 cm | 88-92 cm | 58 cm |
S | 86-90 cm | 68-72 cm | 92-96 cm | 59 cm |
M | 90-96 cm | 72-78 cm | 96-102 cm | 60 cm |
L | 96-103 cm | 78-85 cm | 102-109 cm | 61 cm |
XL | 103-110 cm | 85-92 cm | 109-116 cm | 62 cm |
XXL | 110-118 cm | 92-100 cm | 116-124 cm | 62 cm |
Hosen
Standard | Taille | Hüfte | Innenbeinlänge |
XS | 64-68 cm | 88-92 cm | 78 cm |
S | 68-72 cm | 92-96 cm | 78 cm |
M | 72-78 cm | 96-102 cm | 79 cm |
L | 78-87 cm | 102-111 cm | 80 cm |
XL | 87-92 cm | 111-116 cm | 81 cm |
Kurzgröße | Taille | Hüfte | Innenbeinlänge |
34S | 64-68 cm | 88-92 cm | 74 cm |
36S | 68-72 cm | 92-96 cm | 74 cm |
38S | 72-75 cm | 96-99 cm | 75 cm |
40S | 75-78 cm | 99-102 cm | 75 cm |
42S | 78-82 cm | 102-106 cm | 76 cm |
44S | 82-87 cm | 106-111 cm | 76 cm |
46S | 87-92 cm | 111-116 cm | 77 cm |
Langgröße | Taille | Hüfte | Innenbeinlänge |
34L | 64-68 cm | 88-92 cm | 82 cm |
36L | 68-72 cm | 92-96 cm | 82 cm |
38L | 72-75 cm | 96-99 cm | 83 cm |
40L | 75-78 cm | 99-102 cm | 83 cm |
42L | 78-82 cm | 102-106 cm | 84 cm |
44L | 82-87 cm | 106-111 cm | 84 cm |
46L | 87-92 cm | 111-116 cm | 85 cm |
Kinder
Schuhe
EU | US | UK | Fußlänge |
25 | 0 | 0 | – |
26 | 9 | 8 | 15.3 cm |
27 | 10 | 9 | 16 cm |
28 | 11 | 10 | 16.6 cm |
29 | 12 | 11 | 17.3 cm |
30 | 12.5 | 11.5 | 18 cm |
31 | 13 | 12 | 18.6 cm |
32 | 1 | 13 | 19.3 cm |
33 | 2 | 1 | 20 cm |
34 | 3 | 2 | 20.6 cm |
35 | 3.5 | 2.5 | 21.3 cm |
36 | 4.5 | 3.5 | 22 cm |
37 | 5 | 4 | 22.6 cm |
38 | 6 | 5 | 23.3 cm |
39 | 6.5 | 5.5 | 23.9 cm |
40 | 7.5 | 6.5 | 24.6 cm |
Oberteile
DE | Brust | Taille | Hüfte | Ärmellänge | |
92 | 49.5-52 cm | 49-50 cm | 27-32 cm | 50-53 cm | |
104 | 54-56 cm | 51-52 cm | 34-36 cm | 55.5-58 cm | |
116 | 58-60 cm | 53.5-55 cm | 38-40 cm | 60.5-63 cm | |
128 | 62-64 cm | 57-59 cm | 142.5-45 cm | 65.5-68 cm | |
140 | 67-70 cm | 61-63 cm | 47.5-49 cm | 71-74 cm | |
152 | 73-76 cm | 65-67 cm | 51.5-54 cm | 77.5-81 cm | |
164 | 79.5-83 cm | 69-71 cm | 56-58 cm | 84.5-88 cm | |
176 | 86.5-90 cm | 73-75 cm | 60.5-62 cm | 91.5-95 cm |
Hosen
DE | Taille | Hüfte | Innenbeinlänge |
92 | 49-50 cm | 50-53 cm | 34.5-37 cm |
104 | 51-52 cm | 55.5-58 cm | 40.5-44 cm |
116 | 53.5-55 cm | 60.5-63 cm | 47.5-51 cm |
128 | 57-59 cm | 65.5-68 cm | 54.5-58 cm |
140 | 61-63 cm | 71-74 cm | 61.5-65 cm |
152 | 65-67 cm | 77.5-81 cm | 68.5-71 cm |
164 | 69-71 cm | 84.5-88 cm | 74-77 cm |
176 | 73-75 cm | 91.5-95 cm | 80-83 cm |
Herren
EU | US | UK | Fußlänge |
39.5 | 7 | 6 | 24.4 cm |
40 | 7.5 | 6.5 | 24.8 cm |
40.5 | 8 | 7 | 25.4 cm |
41 | 8.5 | 7.5 | 25.7 cm |
42 | 9 | 8 | 26.0 cm |
42.5 | 9.5 | 8.5 | 26.7 cm |
43 | 10 | 9 | 27.0 cm |
44 | 10.5 | 9.5 | 27.3 cm |
44.5 | 11 | 10 | 27.9 cm |
45 | 11.5 | 10.5 | 28.3 cm |
46 | 12 | 11 | 28.6 cm |
47 | 13 | 12 | 29.4 cm |
47.5 | 14 | 13 | 30.2 cm |
48 | 15 | 14 | 31 cm |
48.5 | 16 | 15 | 31.8 cm |
49 | 17 | 16 | 32.6 cm |
Damen
EU | US | UK | Fußlänge |
35 | 5 | 2.5 | 21.6 cm |
35.5 | 5.5 | 3 | 22.2 cm |
36 | 6 | 3.5 | 22.5 cm |
37 | 6.5 | 4 | 23.0 cm |
37.5 | 7 | 4.5 | 23.5 cm |
38 | 7.5 | 5 | 23.8 cm |
38.5 | 8 | 5.5 | 24.1 cm |
